CONTENTS | %w/w |
---|---|
Total Nitrogen (N)% | 13 |
Ammonium Nitrogen% | 13 |
Water Soluble Phosphorus Pentaoxide (P2O5)% | 26 |
Water Soluble Copper (Cu)% | 0,1 |
Water Soluble Iron (Fe)% | 0,2 |
Water Soluble Manganese (Mn)% | 0,2 |
Water Soluble Zinc (Zn)% | 0,2 |
PH range in which EDTA Chelate is stable Zn, Mn | 2-6 |
The pH range in which EDTA Chelate is stable Fe | 3-10 |
pH | 4-8 |
In vegetables
It is used for agricultural purposes only. Proper dosage rates should never be exceeded. It is recommended to use fertilizers by making soil and / or leaf analysis.