CONTENTS | 14-42-14+Me | 20-20-20+Me | 15-5-38+Me |
---|---|---|---|
Total Nitrogen (N)% | 14 | 20 | 15 |
Nitrate Nitrogen (N)% | - | - | 8 |
Ammonium Nitrogen (N)% | 5,3 | - | - |
Urea Nitrogen (N)% | 8,7 | 20 | 7 |
Water Soluble Phosphorus Pentaoxide (P2O5)% | 42 | 20 | 5 |
Water Soluble Potassium Oxide (K2O)% | 14 | 20 | 38 |
Water Soluble Boron (B)% | - | 0,01 | - |
Water Soluble Copper (Cu)% | 0,006 | 0,004 | 0,006 |
Water Soluble Iron (Fe)% | 0,03 | 0,1 | 0,03 |
Water Soluble Sulfur Trioxide (SO3)% | - | 6 | - |
Water Soluble Mangan (Mn) % | 0,05 | 0,05 | 0,05 |
Water Soluble Molybdenum (Mo)% | - | 0,002 | - |
Water Soluble Zinc (Zn)% | 0,02 | 0,02 | 0,02 |
Iron - Copper - Manganese - Zinc all chelated with EDTA. The pH range in which gelatin is stable is 3-6.