High purity, 100% solubility in water, acid character formulations, anti-clogging effect due to lime in drip systems, EDTA and HEPCA chelated micro elements.
Before using it in a mixture with other chemicals, a pre-trial must be made. It should be kept away from children and food. It should be stored in a cool and dry place in its original packaging.
CONTENT | 10-30-10+ME | 19-19-19+ME | 10-0-40+ME | 20-10-22+ME | 16-8-24+ME | 10-5-30+ME |
---|---|---|---|---|---|---|
Total Nitrogen (N) | 10 | 19 | 10 | 20 | 16 | 10 |
Nitrate Nitrogen (NO3-N) | - | - | - | 6 | 7 | 1,3 |
Ammonium Nitrogen (NH4-N) | 10 | 6 | 2,3 | 4 | 9 | 6,7 |
Urea Nitrogen (NH2-N) | - | 13 | 7,7 | 10 | - | 2 |
Water Soluble Phosphorpenta Oxide (P2O5) | 30 | 19 | 0 | 10 | 8 | 5 |
Water Soluble Potassium Oxide (K2O)% | 10 | 19 | 40 | 22 (All chelated with EDTA) | 24 | 30 |
Water Soluble Magnesium Oxide (MgO)% | 2,5 | - | - | - | - | 2 |
Water Soluble Sulfur Trioxide (SO3)% | 15 | - | - | - | - | 15 |
Water Soluble Bor (B) % | 0,01 | 0,01 | 0,01 | - | - | 0,01 |
Water Soluble Molibden (Mo) % | 0,003 | 0,004 | 0,003 | - | - | 0,003 |
Water Soluble Mangan (Mn) % | - | - | - | 0,03 (All chelated with EDTA) | 0,01 | - |
Water Soluble Zinc (Zn)% | - | - | - | 0,02 (All chelated with EDTA) | 0,018 | - |
Water Soluble Iron (Fe)% | - | - | - | 0,02 (All chelated with EDTA) | - | - |
PH Range | - | - | - | 3-9 | 3-9 | - |
Registration Number | 26642 | 25626 | 28968 | 22506 | 2615 | 26640 |
Use it with the frequency and dosage recommended by your dealer.