Haifa Turbo-K™ 14-14-7 (2MgO, 17SO3)+ME
CONTENTS | w/w |
---|---|
Total Nitrogen (N) | 14 |
Ammonium Nitrogen (N) | 9,2 |
Nitrate Nitrogen (N) | 4,8 |
Neutral ammonium citrate and water soluble phosphorus pentaoxide (P2O5) | 14 |
Water Soluble Phosphorus Pentaoxide | 13 |
Water Soluble Potassium Oxide (K2O) | 17 |
Total Magnesium Oxide (MgO) | 2 |
Total Sulfur Trioxide (SO3) | 17 |
Water Soluble Iron (Fe) | 0,1 |
Water Soluble Zinc (Zn) | 0,02 |
Haifa Turbo-K™ 18-9-18 (2MgO, 12.5SO3)+ME
CONTENTS | w/w |
---|---|
Total Nitrogen (N) | 18 |
Ammonium Nitrogen (N) | 10 |
Nitrate Nitrogen (N) | 8 |
Neutral ammonium citrate and water soluble phosphorus pentaoxide (P2O5) | 9 |
Water Soluble Phosphorus Pentaoxide | 8 |
Water Soluble Potassium Oxide (K2O) | 18 |
Total Magnesium Oxide (MgO) | 2 |
Total Sulfur Trioxide (SO3) | 12,5 |
Water Soluble Iron (Fe) | 0,1 |
Water Soluble Zinc (Zn) | 0,02 |
Haifa Turbo-K™ 21-7-14 (9SO3)+ME
CONTENTS | w/w |
---|---|
Total Nitrogen (N) | 21 |
Ammonium Nitrogen (N) | 11,2 |
Nitrate Nitrogen (N) | 9,8 |
Neutral ammonium citrate and water soluble phosphorus pentaoxide (P2O5) | 7 |
Water Soluble Phosphorus Pentaoxide (P2O5) | 6 |
Water Soluble Potassium Oxide (K2O) | 14 |
Total Sulfur Trioxide (SO3) | 9 |
Water Soluble Boron (B) | 0,3 |