It can be used safely in all irrigation systems. The specified doses of use are advisory in terms of giving an idea. Actual doses are determined by the state of plant growth. It is applied by drip irrigation in vineyard, garden, open field and greenhouse cultivation and by hand sprinkling on planting beds.
Do not exceed the recommended usage amounts.
CONTENTS | 20-20-20+ME | 20-10-22+ME | 11-5-35+ME | 18-18-18+ME | 11-44-11+ME |
---|---|---|---|---|---|
Total Nitrogen (N) | 20 | 20 | 11 | 18 | 11 |
Nitrate Nitrogen (NO3-N) | 5,4 | - | - | - | - |
Ammonium Nitrogen (NH4-N) | 4 | 1 | 1,8 | 4 | 9 |
Urea Nitrogen (NH2-N) | 10,4 | 19 | 9,2 | 14 | 2 |
Water Soluble Phosphorus Pentaoxide (P2O5) | 20 | 20 | 5 | 18 | 44 |
Water Soluble Potassium Oxide (K2O)% | 20 | 22 | 35 | 18 | 11 |
Water Soluble Iron (Fe)% | 0,03 Chelated with EDTA | 0,04 | 0,02 | 0,02 | 0,02 |
Water Soluble Zinc (Zn)% | 0,1 Chelated with EDTA | 0,01 | - | - | - |
PH Range in which EDTA Chelate is Stable | Zn: 2-6 | - | - | - | - |
PH Range in which EDTA Chelate is Stable | Fe: 3-10 | - | - | - | - |
Water Soluble Copper (Cu) | - | 0,008 | - | - | - |
Water Soluble Manganese (Mn) | - | 0,002 | - | - | - |
Citrus
Greenhouse Products
Fruit Trees
Cereals
Corn
Farm Plants
Ornamental Plants and Nurseries
Citrus
Greenhouse Products
Fruit Trees
Cereals
Corn
Farm Plants
Green Areas
Ornamental Plants and Nurseries
Iron - Zinc Chelated with Edta