Gold Special is used in the cultivation of vegetables in open field, greenhouses (in the cool hours of the day),pome fruits, stone fruits, vineyards, citrus fruits, olives.
The products are in 20 kg packages.
CONTENTS | 12-42-12+ME | 18-18-18+ME | 20-20-20+ME | 20-10-22+ME | 13-6-35+ME |
---|---|---|---|---|---|
Total Nitrogen (N) | 12 | 18 | 20 | 20 | 13 |
Ammonium Nitrogen (NH4) | 8 | 5 | 4 | 1 | - |
Urea Nitrogen (NH2) | 4 | 13 | 11 | 19 | 13 |
Nitrate Nitrogen (NH3) | - | - | 5 | - | - |
Water Soluble Phosphorus Pentaoxide (P2O5)% | 42 | 18 | 20 | 10 | 6 |
Water Soluble Potassium Oxide (K2O)% | 12 | 18 | 20 | 22 | 35 |
Water Soluble Iron (Fe)% | 0,02 | 0,02 | 0,03 | 0,04 | 0,02 |
Water Soluble Mangan (Mn) % | 0,01 | 0,02 | - | 0,02 | 0,01 |
Water Soluble Zinc (Zn)% | 0,003 | 0,014 | 0,1 | 0,01 | 0,004 |
Water Soluble Copper (Cu)% | 0,02 | 0,009 | - | 0,008 | 0,012 |
pH range in which chelate is stable | 3-9 | 3-9 | 3-9 | 3-9 | 3-9 |
Cut Flower
Open Field Vegetables and Strawberry
In Greenhouses
Stone Fruits
Pome Fruits
In Vineyards
Citrus Olive Tree
Cereals and Industrial Crops
In Green Areas